Find on this page:

Black Sheets White Sheets-Economy Packs Black Sheets-Economy Packs
Clear Sheets Freight Car Siding Passenger Car Siding
V-Groove Siding Novelty Siding Clapboard Siding
Square Tile Sidewalk Standing Seam Roof

Corrugated Metal Siding

Board & Batten Large Scale Siding

White Sheets

Opaque White Styrene

Thickness 6" x 12" Sheets 11" x 14" Sheets 12" x 24" Sheets
Inch mm Item Retail Item Retail Dealer Pk. Item Retail Dealer Pk.
.005 0,13 9009 3 / 2.99       19009 2.70 ea. 12 shts.
.010 0,25 9010 4 / 2.99 9210 1.44 ea. 15 shts. 19010 2.16 ea. 15 shts.
.015 0,38 9015 3 / 2.99 9215 1.80 ea. 12 shts. 19015 2.70 ea. 12 shts.
.020 0,50 9020 3 / 2.99 9220 1.80 ea. 12 shts. 19020 2.70 ea. 12 shts.
.030 0,75 9030 2 / 2.99 9230 2.70 ea. 8 shts. 19030 4.05 ea. 8 shts.
.040 1,0 9040 2 / 2.99 9240 3.60 ea. 6 shts. 19040 5.40 ea. 6 shts.
.060 1,5 9060 1 / 2.99 9260 5.40 ea. 4 shts 19060 8.10 ea. 4 shts.
.080 2,0 9080 1 / 2.99 9280 7.20 ea. 3 shts. 19080 10.80 ea. 3 shts.
.100 2,5           19100 13.50 ea. 2 shts.
.125 3,2           19125 16.20 ea. 2 shts.
Odds& Ends Assortment
9002 8 oz./ 6.99
9008 3 / 2.99
 
Black Sheets

Black Styrene

Thickness 6" x 12" Sheets
Inch mm Item Retail
.010 0,25 9511 4 / 3.59
.020 0,50 9513 3 / 3.59
.030 0,75 9514 2 / 3.59
.040 1,0 9515 2 / 3.59
.060 1,5 9516 1 / 3.59
.080 2,0 9517 1 / 3.59

Top

White Sheets—Economy Packs

Opaque White Styrene

 
Thickness

8" x 21" Sheets

Inch mm Item Retail
.010 0,25 9101 8 / 9.60
.015 0,38 9102 6 / 9.60
.020 0,50 9103 6 / 9.60
.030 0,75 9104 4 / 9.60
.040 1,0 9105 3 / 9.60
.060 1,5 9106 2 / 9.60
.080 2,0 9107 2 / 12.00
.125 3,2 9108 1 / 9.60

Top

Black Sheets—Economy Packs

Black Styrene

Thickness 8" x 21" Sheets
Inch mm Item Retail
.010 0,25 9111 8 / 12.00
.020 0,50 9113 6 / 12.00
.030 0,75 9114 4 / 12.00
.040 1,0 9115 3 / 12.00
.060 1,5 9116 2 / 12.00
.080 2,0 9117 2 / 15.00
 
Clear Sheets
Oriented Polystyrene
Thickness 6" x 12" Sheets 12" x 24" Sheets
Inch mm Item Retail Item Retail Dealer Pk.
.005 0,13 9005 3 / 3.59 19005 3.24 ea. 10 sheets
.010 0,25 9006 2 / 3.59 19006 5.40 ea. 6 sheets
.015 0,38 9007 2 / 3.59 19007 6.48 ea. 5 sheets

Top

Freight Car Siding

Opaque White Styrene

Thickness Groove Spacing* 6" x 12" Sheets 12" x 24" Sheets
Inch mm Inch mm Item Retail Item Retail
.020 0,50 .020 0,50 2020 4.59 12020 14.99
.020 0,50 .037 0,95 2037 4.59 12037 14.99
.020 0,50 .067 1,69 2067 4.59 12067 14.99
.040 1,0 .037 0,95 4037 4.59 14037 14.99
.040 1,0 .067 1,69 4067 4.59 14067 14.99

*Groove spacing is center to center of grooves

Top

Passenger Car Siding

Opaque White Styrene

Thickness Groove Spacing* 6" x 12" Sheets 12" x 24" Sheets
Inch mm Inch mm Item Retail Item Retail
.030 0,75 .025 0,64 3025 4.59 13025 14.99
.030 0,75 .035 0,89 3035 4.59 13035 14.99
.030 0,75 .047 1,21 3047 4.59 13047 14.99

*Groove spacing is center to center of grooves

Top

V-Groove Siding

.020" Thick (0,5 mm) Opaque White Styrene

Groove Spacing* Groove Width 6" x 12" Sheets 12" x 24" Sheets
Inch mm Inch mm Item Retail Item Retail
.025 0,65 .010 0,25 2025 4.59 12025 14.99
.030 0,75 .011 0,28 2030 4.59 12030 14.99
.040 1,0 .012 0,30 2040 4.59 12040 14.99
.050 1,3 .013 0,33 2050 4.59 12050