Home        Strips         Shapes         Sheets          Retailers         Conversion table

    


White Sheets

Opaque White Styrene

Thickness 6" x 12" Sheets 11" x 14" Sheets 12" x 24" Sheets
Inch mm Item Retail Item Retail Dealer Pk. Item Retail Dealer Pk.
.005 0,13 9009 3 / 3.49            
.010 0,25 9010 4 / 3.49 9210 25.20 15 shts. 19010 37.20 15 shts.
.015 0,38 9015 3 / 3.49 9215 25.20 12 shts. 19015 37.20 12 shts.
.020 0,50 9020 3 / 3.49 9220 25.20 12 shts. 19020 37.20 12 shts.
.030 0,75 9030 2 / 3.49 9230 25.20 8 shts. 19030 37.20 8 shts.
.040 1,0 9040 2 / 3.49 9240 25.20 6 shts. 19040 37.20 6 shts.
.060 1,5 9060 1 / 3.49 9260 25.20 4 shts 19060 37.20 4 shts.
.080 2,0 9080 1 / 3.49 9280 25.20 3 shts. 19080 37.20 3 shts.
.100 2,5           19100 31.00 2 shts.
.125 3,2           19125 37.20 2 shts.
Odds& Ends Assortment
9002 8 oz./ 6.99
9008 3 / 3.49
 
Black Sheets

Black Styrene

Thickness 6" x 12" Sheets
Inch mm Item Retail
.010 0,25 9511 4 / 3.49
.020 0,50 9513 3 / 3.49
.030 0,75 9514 2 / 3.49
.040 1,0 9515 2 / 3.49
.060 1,5 9516 1 / 3.49
.080 2,0 9517 1 / 3.49

Top

White Sheets—Economy Packs

Opaque White Styrene

 
Thickness

8" x 21" Sheets

Inch mm Item Retail
.010 0,25 9101 8 / 10.80
.015 0,38 9102 6 / 10.80
.020 0,50 9103 6 / 10.80
.030 0,75 9104 4 / 10.80
.040 1,0 9105 3 / 10.80
.060 1,5 9106 2 / 10.80
.080 2,0 9107 2 / 13.50
.125 3,2 9108 1 / 10.80

Top

Black Sheets—Economy Packs

Black Styrene

Thickness 8" x 21" Sheets
Inch mm Item Retail
.010 0,25 9111 8 / 10.80
.020 0,50 9113 6 / 10.80
.030 0,75 9114 4 / 10.80
.040 1,0 9115 3 / 10.80
.060 1,5 9116 2 / 10.80
.080 2,0 9117 2 / 13.50
 
Clear Sheets
Oriented Polystyrene
Thickness 6" x 12" Sheets
Inch mm Item Retail
.005 0,13 9005 3 / 4.49
.010 0,25 9006 2 / 4.49
.015 0,38 9007 2 / 4.49

Top

Freight Car Siding

Opaque White Styrene

Thickness Groove Spacing* 6" x 12" Sheets 12" x 24" Sheets
Inch mm Inch mm Item Retail Item Retail
.020 0,50 .020 0,50 2020 5.49 12020 17.00
.020 0,50 .037 0,95 2037 5.49 12037 17.00
.020 0,50 .067 1,69 2067 5.49 12067 17.00
.040 1,0 .037 0,95 4037 5.49 14037 17.00
.040 1,0 .067 1,69 4067 5.49 14067 17.00

*Groove spacing is center to center of grooves

Top

Passenger Car Siding

Opaque White Styrene

Thickness Groove Spacing* 6" x 12" Sheets 12" x 24" Sheets
Inch mm Inch mm Item Retail Item Retail
.030 0,75 .025 0,64 3025 5.49 13025 17.00
.030 0,75 .035 0,89 3035 5.49 13035 17.00
.030 0,75 .047 1,21 3047 5.49 13047 17.00

*Groove spacing is center to center of grooves

Top

V-Groove Siding

.020" Thick (0,5 mm) Opaque White Styrene

Groove Spacing* Groove Width 6" x 12" Sheets 12" x 24" Sheets
Inch mm Inch mm Item Retail Item Retail
.025 0,65 .010 0,25 2025 5.49 12025 17.00
.030 0,75 .011 0,28 2030 5.49 12030 17.00
.040 1,0 .012 0,30 2040 5.49 12040 17.00
.050 1,3 .013 0,33 2050 5.49 12050 17.00
.060 1,5 .016 0,40 2060 5.49 12060 17.00
.080 2,0 .018 0,45 2080 5.49 12080 17.00
.100